Black Friday & Cyber Monday 2026
Hand curated deals for Webmasters
Black Friday 27 Nov · Cyber Monday 30 NovChecked 16 Nov 2026
Sort by
289offers
169merchants
166advertised live
108upcoming
15activation disputed
| Tool | Category | Status | Discount | Coupon | Dates | Renewal | Official |
|---|---|---|---|---|---|---|---|
| AI tools | Live | Extra 10% off lifetime licenses with ART10 | Start not published–2 Dec | One-time price paid once; no renewal. | airbrush.ai | ||
| AI tools | Live | 50% off the first two months of eligible monthly web plans | Start not published–6 Dec | Discount covers first two months; later renewal rates not disclosed. | clipugc.com | ||
| AI tools | Live | 50% off yearly plans with BLACKFRIDAY2026 | Not published | Not disclosed | inreels.ai | ||
| AI tools | Live | 60% off first-year annual plans with BLACKFRIDAY2026 | Start not published–11 Dec | First-year discount only; subsequent renewal price not explicitly stated. Standard annual rates shown:Pro $468, Advanced $1,788, Ultra $4,488. | mindpal.io | ||
| AI tools | Live | One-time 20,000-credit pack for $99 instead of $259.90 (advertised 62% off) | No code required | Start not published–30 Nov | No subscription or renewal; pack credits do not expire. | seedeo.ai | |
| AI tools | Live | 20% off monthly plans for the first three months | No code required | Start not published–30 Nov | 20% introductory discount lasts three months; later full recurring amount depends on selected plan and was not reconciled. | seedeo.ai | |
| AI tools | Live | Black Friday first-year annual pricing, up to 64% versus paying monthly | No code required | Start not published–30 Nov | Regular annual renewals displayed by plan; pricing page lists Lite $120/year, Pro $179.40/year, and higher plan $1,308/year. Credit expiry/rollover depends on pack vs subscription. | seedeo.ai | |
| AI tools | Live | Topaz Studio $299 for first year instead of $499 | Not published | First-year discount only; subsequent renewal price not explicitly stated. | topazlabs.com | ||
| Learning | Live | 25% off: $1,199 instead of $1,599 | No code required | Start not published–10 Jan 2027 | Annual renewal amount and recurring discount not disclosed; billing page allows managing renewal. | cxl.com | |
| Learning | Live | Black Friday Lifetime Access for $99, displayed list price $1,499 | Not published | One-time payment with lifetime access/free updates. Non-refundable. Account non-transferable; no redistribution or commercial reuse of course content. | eduonix.com | ||
| Learning | Live | Black Friday: all accounts 60% off | Not published | Not disclosed for the Black Friday campaign; renewal amount and discount recurrence require checkout confirmation. | laracasts.com | ||
| Learning | Live | 20% off every plan forever | Not published | Merchant explicitly applies 20% to every renewal and Lifetime. Recurring plans can be cancelled anytime. | pwn.guide | ||
| Learning | Live | Black Friday bundle for $999 once | Not disclosed | Start not published–16 Nov | One payment; nothing renews. | vueschool.io | |
| Learning | Live | 61% off lifetime Vue School plus four free bonuses | Not disclosed | Start not published–16 Nov | Vue School lifetime; included Unlearn.dev renews at $299/year after 12 months unless cancelled. | vueschool.io |
No matching offers
Try another tool, coupon, category or status.
Offer statuses reflect the 16 November 2026 research snapshot. Open a tool for full terms and follow its official link to confirm current availability.
deals.wp.cafe