Black Friday & Cyber Monday 2026
Hand curated deals for Webmasters
Black Friday 27 Nov · Cyber Monday 30 NovChecked 17 Nov 2026
630confirmed offers
379merchants
475advertised live
155upcoming
1596sources pending
| Tool | Category | Status | Discount | Coupon | Dates | Renewal | Official |
|---|---|---|---|---|---|---|---|
| Design and assets | Live | 40% off Pro Yearly; Connect Core and User Testing add-ons also 40% off | Not published | Not disclosed for Black Friday: no confirmed recurring discount or renewal amount. | protopie.io | ||
| Design and assets | Live | 40% off with FRIYAY26 | Not published | Not disclosed | uxplaybook.org | ||
| Design and assets | Live | Half-price Lifetime Pro, $224 instead of $449 | Not disclosed | Not published | No renewals; new packs included. Quarterly plan excluded from sale. | craftwork.design | |
| Agency tools | Live | 40% off all plans for 12 months. | Not disclosed | Not published | Discount applies for 12 months; subsequent price undisclosed. | anon.li | |
| Agency tools | Live | One-time Black Friday lifetime prices: Business $399, Agency $799, Unlimited $999. | Not disclosed | Start not published–5 Dec | One-time platform plan; external AI/API costs and plan limits are governed by the vendor. | botsify.com | |
| Agency tools | Live | 50% off all annual plans. | Not disclosed | Not published | Not disclosed for this promotion. | bugsmash.io | |
| Agency tools | Live | 25% off annual Pro and Enterprise pricing, as advertised on the Black Friday landing. | Not disclosed | Not published | Not disclosed for this promotion. | cubeapm.com | |
| Agency tools | Live | Apply code BF2026 in the app for the advertised 10% Black Friday discount. | Start not published–30 Nov | Not disclosed for this promotion. | desk365.io | ||
| Agency tools | Live | 30% off the first year of the annual plan, applied at checkout. | No code required | Not published | First-year promotion; later amount undisclosed. | getyoutubetranscript.com | |
| Agency tools | Live | 50% off every paid plan; Starter displayed at 2.49/month billed annually. | Not disclosed | Start not published–1 Dec | Discount duration and renewal price not disclosed; confirm before purchase. | invoicemama.com | |
| Agency tools | Live | $50 off first year and each renewal: $149/year instead of $199. | Not published | 149/year recurring; vendor-linked checkout preview also displayed recurring total 149/year. | mainwp.com | ||
| Agency tools | Live | 50% off every monthly plan for first three payments. | Start not published–30 Nov | Regular price from fourth payment:Premium 49, Premium+ 99, Startup 249, Startup+ 499, Enterprise 799, Enterprise+ 999 per month. | piloterr.com | ||
| Agency tools | Live | 40% off Pimosa licences, automatically applied at checkout. | Not published | One-time purchase; lifetime updates included. | pimosa.app | ||
| Agency tools | Live | Promotional price of $99/month, or $89/month on annual billing, for the next six months. | Start not published–2 Dec | Not disclosed for this promotion. | proofhub.com | ||
| Agency tools | Live | Advertised 53% off: $209.90 instead of $449. | Start not published–15 Dec | Lifetime use and lifetime updates included; no recurring license subscription stated. | screensage.pro | ||
| Agency tools | Live | Advertised 46% off: $79.90 instead of $149. | Start not published–15 Dec | Lifetime use with one year of free updates. Update extension price after year one not disclosed. | screensage.pro | ||
| Agency tools | Live | 50% off eligible Personal, Lifetime and Chronoid bundle licenses. | Start not published–3 Dec | Personal includes one year of updates but perpetual use of eligible versions; Lifetime and bundle include lifetime updates. Separate 10/month subscription renews and is not this deal. | smoothcapture.app | ||
| Agency tools | Live | Black Friday Premium Pro membership for $99 per year, locked while active. | Not disclosed | Not published | $99 yearly while the membership stays active. | wpmudev.com | |
| Agency tools | Live | First three months for $9.99 total ($3.33 per month), then $9.99 monthly. | Not disclosed | Not published | $9.99 per month after three months. Cancel anytime. | wpmudev.com | |
| AI tools | Live | $49.50 instead of $99 for lifetime access. | Not disclosed | Not published | One-time payment; no renewals. | ai-toolbox.co | |
| AI tools | Live | $99.50 instead of $199 for lifetime access. | Not disclosed | Not published | One-time payment; no renewals. | ai-toolbox.co | |
| AI tools | Live | Extra 10% off every lifetime plan. Promotional prices are $44.10, $89.10 or $134.10. | Start not published–1 Dec | One-time payment. | ai4chat.co | ||
| AI tools | Live | Extra 10% off lifetime licenses with ART10 | Start not published–2 Dec | One-time price paid once; no renewal. | airbrush.ai | ||
| AI tools | Live | First year is 60% less than 12 monthly payments at regular rates; includes 90 bonus credits. | Not disclosed | Not published | Annual renewal: Starter $204, next tier $564, highest listed tier $1,428. | blitzreels.com | |
| AI tools | Live | Save up to $160 on eligible BoltAI licences. Standard price example: $59 instead of $99. | Not disclosed | Not published | Keep the last version. One year of updates, maintenance and Cloud Sync included; optional renewal. | boltai.com |
No matching offers
Try another tool, coupon, category or status.
Research snapshot: 17 Nov 2026. Confirmed offers and pending sources are counted separately. Pending does not establish that a vendor has no sale. Open a tool for evidence and full terms.
deals.wp.cafe