Black Friday & Cyber Monday 2026
Hand curated deals for Webmasters
Black Friday 27 Nov · Cyber Monday 30 NovChecked 17 Nov 2026
630confirmed offers
379merchants
475advertised live
155upcoming
1596sources pending
| Tool | Category | Status | Discount | Coupon | Dates | Renewal | Official |
|---|---|---|---|---|---|---|---|
| AI tools | Live | 50% off the first two months of eligible monthly web plans | Start not published–6 Dec | Discount covers first two months; later renewal rates not disclosed. | clipugc.com | ||
| AI tools | Live | 66% off the first year of eligible annual plans. | Start not published–11 Dec | Renews at the regular annual plan price after year one. | decktopus.com | ||
| AI tools | Live | $20 off lifetime licences. Listed plan price $239. | Not disclosed | Start not published–4 Dec | Lifetime purchase. | elephas.app | |
| AI tools | Live | $50 off the one-time purchase: $99 instead of $149. | Not disclosed | Not published | One-time purchase with no subscription renewal. | getrecut.com | |
| AI tools | Live | 50% off Grammarly Pro for one subscription period through the merchant’s linked Black Friday promotion. | Not disclosed | Not published | Discount applies to one subscription period only. Standard renewal amount is undisclosed. | grammarly.com | |
| AI tools | Live | 50% off yearly plans with BLACKFRIDAY2026 | Not published | Not disclosed | inreels.ai | ||
| AI tools | Live | 50% off LogicBalls using BF2026, through December 15, 2026. | Start not published–15 Dec | Not disclosed for this promotion. | logicballs.com | ||
| AI tools | Live | 60% off first-year annual plans with BLACKFRIDAY2026 | Start not published–11 Dec | First-year discount only; subsequent renewal price not explicitly stated. Standard annual rates shown:Pro $468, Advanced $1,788, Ultra $4,488. | mindpal.io | ||
| AI tools | Live | 40% off the first payment on any OutlierKit plan, including monthly, annual or lifetime. | Start not published–5 Dec | Monthly, quarterly and annual plans renew at regular prices; lifetime is a one-time payment. | outlierkit.com | ||
| AI tools | Live | 50% off Pictory Professional on annual billing. | Not published | Not disclosed for this promotion. | pictory.ai | ||
| AI tools | Live | 51% off the yearly plan with BF2026: $43.61 instead of $89. | Start not published–1 Dec | Not disclosed for this promotion. | rabbitholes.ai | ||
| AI tools | Live | One-time 20,000-credit pack for $99 instead of $259.90 (advertised 62% off) | No code required | Start not published–30 Nov | No subscription or renewal; pack credits do not expire. | seedeo.ai | |
| AI tools | Live | 20% off monthly plans for the first three months | No code required | Start not published–30 Nov | 20% introductory discount lasts three months; later full recurring amount depends on selected plan and was not reconciled. | seedeo.ai | |
| AI tools | Live | Black Friday first-year annual pricing, up to 64% versus paying monthly | No code required | Start not published–30 Nov | Regular annual renewals displayed by plan; pricing page lists Lite $120/year, Pro $179.40/year, and higher plan $1,308/year. Credit expiry/rollover depends on pack vs subscription. | seedeo.ai | |
| AI tools | Live | Up to 50% off paid plans on the Black Friday pricing page. | Not disclosed | Not published | Not disclosed for this promotion. | sheetspilot.ai | |
| AI tools | Live | Topaz Studio $299 for first year instead of $499 | Not published | First-year discount only; subsequent renewal price not explicitly stated. | topazlabs.com | ||
| AI tools | Live | 10% off eligible monthly plans using WRITE10. | Start not published–1 Dec | Not disclosed for this promotion. | writecream.com | ||
| AI tools | Live | FollowBuster lifetime access for $19 once versus $99. | Start not published–1 Dec | One payment. | writecream.com | ||
| AI tools | Live | CartLean lifetime access for $19 once versus $99. | Start not published–1 Dec | One payment. | writecream.com | ||
| AI tools | Live | TrueFaceScore lifetime access for $19 once versus $99. | Start not published–1 Dec | One payment. | writecream.com | ||
| AI tools | Live | DigicamLook lifetime access for $19 once versus $99. | Start not published–1 Dec | One payment. | writecream.com | ||
| AI tools | Live | AreWeToxic lifetime access for $19 once versus $99. | Start not published–1 Dec | One payment. | writecream.com | ||
| Learning | Live | 25% off: $1,199 instead of $1,599 | No code required | Start not published–10 Jan 2027 | Annual renewal amount and recurring discount not disclosed; billing page allows managing renewal. | cxl.com | |
| Learning | Live | Black Friday Lifetime Access for $99, displayed list price $1,499 | Not published | One-time payment with lifetime access/free updates. Non-refundable. Account non-transferable; no redistribution or commercial reuse of course content. | eduonix.com | ||
| Learning | Live | Black Friday: all accounts 60% off | Not published | Not disclosed for the Black Friday campaign; renewal amount and discount recurrence require checkout confirmation. | laracasts.com |
No matching offers
Try another tool, coupon, category or status.
Research snapshot: 17 Nov 2026. Confirmed offers and pending sources are counted separately. Pending does not establish that a vendor has no sale. Open a tool for evidence and full terms.
deals.wp.cafe